| MALE | FEMALE | TOTAL |
|---|---|---|
| 49 | 26 | 75 |
| MALE | FEMALE | TOTAL |
|---|---|---|
| 6 | 9 | 15 |
| MALE | FEMALE | TOTAL |
|---|---|---|
| 27 | 3 | 30 |
| MALE | FEMALE | TOTAL |
|---|---|---|
| 1770 | 1716 | 3486 |
| Arts | Science | Commerce |
|---|---|---|
| Economics | Physics | Business Studies (Compulsory) |
| Political Science | Chemistry | Accountancy (Compulsory) |
| Logic & Philosophy | Mathematics | Banking Entrepreneurship Development |
| History / Mathematics | Biology / Geography / Computer Science | Economics |
| Education | ||
| Geography / Sanskrit / Arabic / Adv. Assamese / Adv. Bodo /Computer Science |